Descripción
| CARACTERÍSTICAS DE HARDWARE | |
|---|---|
| Interfaz | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
| Botón | Reset Button Wi-Fi/WPS Button Power On/Off Button |
| Antena | 3*5dBi Fixed Omni Directional Antenna |
| Fuente de Alimentación Externa | 9VDC / 0.6A |
| Estándares Inalámbricos | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Dimensiones (W X D X H) | 9.1 x 5.7 x 1.4 in.(230 x 144 x 35 mm) |
| CARACTERÍSTICAS INALÁMBRICAS | |
|---|---|
| Frequency | 2.4-2.4835GHz |
| Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| Reception Sensitivity | 270M: -70dBm@10% PER 130M: -74dBm@10% PER 108M: -74dBm@10% PER 54M: -77dBm@10% PER 11M: -87dBm@8% PER 6M: -90dBm@10% PER 1M: -98dBm@8% PER |
| Transmit Power | CE: <20dBm FCC: <30dBm |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless Security | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
| CARACTERÍSTICAS DE SOFTWARE | |
|---|---|
| Quality of Service | WMM, Bandwidth Control |
| WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP/BigPond |
| Management | Access Control Local Management Remote Management |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, Comexe, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
| Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
| Protocols | Support IPv4 and IPv6 |
| Guest Network | 2.4GHz Guest Network x1 |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | Wireless N Rotuer TL-WR845N Power supply unit Ethernet Cable Quick Installation Guide |
| System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows8/ 8.1/10 MAC® OS, NetWare®, UNIX® or Linux |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |























